CAT score- In detail
% | Abs mark | Percentile | Rank | |
Quans | 16.67 | 7 | 77.12 | 38896 |
verbal | 29.33 | 14.66 | 92.01 | 13583 |
Analytical | 42.37 | 16.66 | 98.39 | 2737 |
Total | 29.45 | 38.34 | 96.68 | 5644 |
Read more!
% | Abs mark | Percentile | Rank | |
Quans | 16.67 | 7 | 77.12 | 38896 |
verbal | 29.33 | 14.66 | 92.01 | 13583 |
Analytical | 42.37 | 16.66 | 98.39 | 2737 |
Total | 29.45 | 38.34 | 96.68 | 5644 |
0 comments:
Post a Comment